Quiksilver Boy's Wetsuit Size Guide Chart
SIZE |
HEIGHT (cm) |
WEIGHT (kg) |
CHEST (cm) |
WAIST (cm) |
HIPS (cm) |
NECK (cm) |
INSEAM (cm) |
---|---|---|---|---|---|---|---|
2 | 112-117 | 18-22.5 | 54.6-59.7 | 48.3-53.3 | 57.2-62.2 | 25.4 | 39.3-44.4 |
4 | 117-125 | 22.7-27.2 | 58.4-63.5 | 50.8-55.9 | 61-66 | 26.7 | 43.1-48.2 |
6 | 125-132 | 27.2-31.7 | 62.2-67.3 | 53.3-58.4 | 64.8-69.9 | 27.9 | 46.9-52 |
8 | 132-141 | 31.7-36.3 | 66-71.1 | 55.9-61 | 68.6-73.7 | 29.2 | 50.8-55.8 |
10 | 140-148 | 36.3-40.8 | 69.9-74.9 | 59.7-64.8 | 72.4-77.5 | 30.5 | 54.6-59.6 |
12 | 148-155 | 40.8-45.5 | 73.7-78.7 | 63.5-68.6 | 76.2-81.3 | 31.8 | 58.4-63.5 |
14 | 155-163 | 45.5-50 | 77.5-82.6 | 67.3-72.5 | 78.7-83.8 | 33 | 62.2-67.3 |
16 | 163-170 | 50-54.5 | 81.3-86.4 | 71.1-76.2 | 81.3-86.4 | 34.3 | 64.7-69.8 |
How To Measure
1 Collar / Neck - Measure around base of neck.
2 Chest - Measure around the fullest part of the chest, ensuring tape is close under arms.
3 Sleeve - Measure from the centre of the back of collar, across the shoulder, and down the wrist.
4 Waist - Measure around your waistline at the level where you normally wear your pants.
5 Hip - Measure around the fullest part of your hips.
6 Inseam - Measure from the top of inside leg at crotch to ankle bone.