Size Guide - DC Shoes
DC Kids' Shoe Size Guide |
|||
UK | US | Europe | Cm |
1 | 2 | 33 | 21 |
1.5 | 2.5 | 33.5 | 21.5 |
2 | 3 | 34 | 22 |
2.5 | 3.5 | 34.5 | 22.5 |
3 | 4 | 35 | 23 |
3.5 | 4.5 | 35.5 | 23.5 |
4 | 5 | 36 | 24 |
4.5 | 5.5 | 36.5 | 24.5 |
5 | 6 | 37 | 25 |
5.5 | 6.5 | 38 | 25.3 |
6 | 7 | 39 | 25.5 |
DC Men's Shoes Size Guide |
|||
UK | US | Europe | Cm |
4 | 5 | 37 | 23 |
4.5 | 5.5 | 37.5 | 23.5 |
5 | 6 | 38 | 24 |
5.5 | 6.5 | 38.5 | 24.5 |
6 | 7 | 39 | 25 |
6.5 | 7.5 | 40 | 25.5 |
7 | 8 | 40.5 | 26 |
7.5 | 8.5 | 41 | 26.5 |
8 | 9 | 42 | 27 |
8.5 | 9.5 | 42.5 | 27.5 |
9 | 10 | 43 | 28 |
9.5 | 10.5 | 44 | 28.5 |
10 | 11 | 44.5 | 29 |
10.5 | 11.5 | 45 | 29.5 |
11 | 12 | 46 | 30 |
11.5 | 12.5 | 46.5 | 30.5 |
12 | 13 | 47 | 31 |
13 | 14 | 48.5 | 32 |
14 | 15 | 50 | 33 |
15 | 16 | 52 | 34 |
DC Women's Shoe Size Guide |
|||
UK | US | Europe | Cm |
3 | 5 | 36 | 22 |
4 | 6 | 37 | 23 |
4.5 | 6.5 | 37.5 | 23.5 |
5 | 7 | 38 | 24 |
5.5 | 7.5 | 38.5 | 24.5 |
6 | 8 | 39 | 25 |
6.5 | 8.5 | 40 | 25.5 |
7 | 9 | 40.5 | 26 |
7.5 | 9.5 | 41 | 26.5 |
8 | 10 | 42 | 27 |
8.5 | 10.5 | 42.5 | 27.5 |
9 | 11 | 43 | 28 |