Skip to content

Cart

Your cart is empty

Roxy Prologue 3/2mm Back Zip Wetsuit Cloud Black/Powdered Grey/Sunglow - Womens

SKU: 0JMLCA7
Sale price€44,95
Size:
Roxy Wetsuit - Size Guide Chart
SIZE
US
SIZE
UK
HEIGHT
(cm)
WEIGHT
(kg)
CHEST
(cm)
WAIST
(cm)
HIP
(cm)
NECK
(cm)
INSEAM
(cm)
2 4 155 - 160 39 - 49 74.9 - 78.7 55.9 - 61 81.3 - 86.4 26.7 67.3 - 68.5
4 6 160 - 165 45 - 54.5 77.5 -82.6 58.4 -63.5 83.8 -88.9 27.9 68.5 - 71
6 8 163 - 168 47.5 - 56.5 80 -85.1 61 - 66 86.4 -91.4 29.2 70 - 72.37
8 10 165 - 170 50 - 59 82.6 -87.6 63.5 - 68.6 88.9 -94 30.5 68.5 - 74
8T 10T 168 - 173 52 -70 82.6 -87.6 63.5 - 68.6 88.9 -94 30.5 72.4 - 75
10 12 168 - 173 54.5 - 63.5 86.4 - 91.4 67.3 - 72.4 92.7 - 97.8 31.8 73.7 - 76.2
10T 12T 170 - 175 54.5 - 63.5 86.4 - 91.4 67.3 - 72.4 92.7 - 97.8 31.8 73.7 - 76.2
12 14 170 - 175 59 - 68 90.2 -95.3 71.1 -76.2 96.5 - 101.6 33 73.66 - 76.2
12T 14T 173 -179 61 - 70 90.2 -95.3 71.1 -76.2 96.5 -101.6 33 74.9 - 77.4
14 16 173 - 179 63.5 - 72.5 93.9 - 99.1 74.9 - 80 100.3 - 105.4 34.3 76.2 - 78.7
14T 16T 175 -180 68 - 77 93.9 -99 74.9 -80 100.3 -105.4 34.3 76.2 - 78.75
16 18 175 - 180 75 -80 97.7 -102.8 78.7 -83.8 104.1-109.2 35.6 76.2 - 78.75

How To Measure

1 Collar / Neck - Measure around base of neck.

2 Chest - Measure around the fullest part of the chest, ensuring tape is close under arms.

3 Sleeve - Measure from the centre of the back of collar, across the shoulder, and down the wrist.

4 Waist - Measure around your waistline at the level where you normally wear your pants.

5 Hip - Measure around the fullest part of your hips.

6 Inseam - Measure from the top of inside leg at crotch to ankle bone.

Diagram - how to measure for a men's quiksilver wetsuit
Only 2 units left

FREEMAX neoprene at body & legs
• HYPERSTRETCH 3.0 at arms & front low legs
• Thermal smoothie: Chest and back
• GBS glued and blind stitched seams
• Water based glue used for lamination
• Back zip entry system with YKK™#10 plastic zip
• Hydrowrap adjustable neck closure
• Supratex knee pads, durable, lightweight & flexible
• 83% Nylon, 17% Elastane

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)